Test Lab
Test Title
MRG Effitas Q3 2024 360 Degree Assessment and Certification
AMTSO Test ID
Platform
Vendor
Publication date
Tested products
Vendor | Product | Vendor status |
---|---|---|
AVAST | Business Antivirus 24.8.2816 | participant |
Avira | Antivirus Pro 1.1.105.1408 | included |
Bitdefender | Endpoint Security 7.9.16.447 | included |
ESET | Endpoint Security 11.1.2052.2 | included |
Microsoft | Defender Antivirus Enterprise 4.18.24090.11 | included |
Symantec | Endpoint Protection 14.3.11216.9000 | included |
Threatdown | Endpoint Protection 2.0.0.89 | included |
Trend Micro | Security 6.7.3764/14.3.1202 | included |
AMTSO Standard compliance info
Notification issued
Notification method
Test plan
Commencement date
Commentary | Start date | End date |
---|---|---|
Phase 1 Commentary | 2024-09-04 | |
Phase 2 Commentary | 2024-12-16 | 2024-12-23 |
AMTSO Standard compliance status
Compliance confirmation pending |