Test Lab
Test Title
AV-Test Android Consumer Test Series 2025
AMTSO Test ID
Platform
Vendor
Publication date
Tested products
Vendor | Product | Vendor status |
---|---|---|
AhnLab | V3 Mobile Security 3.10 | included |
AVAST | Antivirus & Security 24.24 | included |
AVG | Antivirus Free 24.24 | included |
Avira | Antivirus Security 7.25 | included |
Bitdefender | Mobile Security 3.3 | included |
ESET | Mobile Security 10.1 | included |
F-Secure | Total Security & VPN 24.11 | included |
Play Protect 44.5 | included | |
Kaspersky | Premium for Android 11.118 | included |
McAfee | Mobile Security 8.10 | included |
Norton | Norton 360 5.102 | included |
ProtectStar | Antivirus AI 2.1 | included |
SecuriON | OnAV 1.0 | included |
Sophos | Intercept X for Mobile 9.7 | included |
TotalAV | TotalAV Mobile Security 3.0 | included |
AMTSO Standard compliance info
Notification issued
Notification method
Test plan
Additional links
Commencement date
“Included” Vendors
These Vendors did not chose to adopt Participant status under the AMTSO Standard, but may have engaged with the test lab in other ways.
Commentary dates
Commentary | Start date | End date |
---|---|---|
Phase 1 Commentary ROLLING | 2025-03-18 |