Test Lab
Test Title
AppEsteem UwS Certification 2020 (series)
AMTSO Test ID
Platform
Vendor
Publication date
Statement from Test Lab
Tested products
Vendor | Product | Vendor status |
---|---|---|
AVAST | Internet Security | participant |
AVG | Internet Security | participant |
Avira | Antivirus Pro | participant |
Bitdefender | Internet Security | included |
Comodo | Antivirus | included |
CYREN | F-Prot Antivirus | included |
Dr Web | Security Space for Windows | included |
Enigmasoft | SpyHunter 5 | included |
ESET | Internet Security | included |
G Data | Internet Security | included |
K7 Computing | Total Security | participant |
Kaspersky | Internet Security | participant |
MalwareBytes | Premium | included |
McAfee | Total Protection | included |
Microsoft | Windows Defender | included |
Panda Security | Dome | included |
Qihoo | 360 Total Security | included |
Quick Heal | Internet Security | included |
Sophos | Home Premium | participant |
Symantec | Norton Security Standard | included |
Tencent | PC Manager | included |
TG Soft | VirIT eXplorer Lite | participant |
Trend Micro | Internet Security | included |
Webroot | Internet Security | included |
VIPRE | Vipre Advanced Security | included |
AMTSO Standard compliance info
Notification issued
Notification method
Test plan
Commencement date
Participants
“Included” Vendors
These Vendors did not chose to adopt Participant status under the AMTSO Standard, but may have engaged with the test lab in other ways.
Commentary | Start date | End date |
---|---|---|
Phase 1 Commentary | 2019-12-17 | 2019-12-27 |
Phase 2 Commentary (Round 1 - Jan-Apr) | 2020-05-20 | 2020-05-28 |
Phase 2 Commentary (Round 2 - May-Aug) | 2020-10-01 | 2020-10-09 |
Phase 2 Commentary (Round 3 - Sep-Dec) | 2020-12-07 | 2020-12-15 |
AMTSO Standard compliance status
Confirmed compliant with AMTSO Standard v1.3 | Round 1 (Jan-Apr) |
Confirmed compliant with AMTSO Standard v1.3 | Round 2 (May-Aug) |
Confirmed compliant with AMTSO Standard v1.3 | Round 3 (Sep-Dec) |