Test Lab
Test Title
AppEsteem UwS Handling Certification 2021 (series)
AMTSO Test ID
Platform
Vendor
Publication date
Statement from Test Lab
Tested products
Vendor | Product | Vendor status |
---|---|---|
AVAST | Internet Security | participant |
AVG | Internet Security | participant |
Avira | Antivirus Pro | participant |
Bitdefender | Internet Security | included |
Comodo | Antivirus | included |
CYREN | F-Prot Antivirus | included |
Dr Web | Security Space for Windows | included |
Enigmasoft | SpyHunter 5 | included |
ESET | Internet Security | included |
G Data | Internet Security | included |
K7 Computing | Total Security | participant |
Kaspersky | Internet Security | participant |
MalwareBytes | Premium | included |
McAfee | Total Protection | included |
Microsoft | Windows Defender | included |
NortonLifeLock | Norton Security Standard | included |
Panda Security | Dome | included |
Qihoo | 360 Total Security | included |
Quick Heal | Internet Security | included |
Sophos | Home Premium | included |
Tencent | PC Manager | included |
TG Soft | VirIT eXplorer Lite | participant |
VIPRE | Vipre Advanced Security | included |
Trend Micro | Internet Security | included |
Webroot | Internet Security | included |
AMTSO Standard compliance info
Notification issued
Notification method
Test plan
Commencement date
Participants
“Included” Vendors
These Vendors did not chose to adopt Participant status under the AMTSO Standard, but may have engaged with the test lab in other ways.
Commentary | Start date | End date |
---|---|---|
Phase 1 Commentary | 2021-01-04 | 2021-01-12 |
Phase 2 Commentary (Round 1 - Jan-Mar) | 2021-04-22 | 2021-04-30 |
Phase 2 Commentary (Round 2 - Apr-Jun) | 2021-07-14 | 2021-07-23 |
Phase 2 Commentary (Round 2 - Jul-Dec) | 2021-12-14 | 2021-12-22 |
AMTSO Standard compliance status
Confirmed compliant with AMTSO Standard v1.3 | Round 1 (Jan-Mar) |
Confirmed compliant with AMTSO Standard v1.3 | Round 2 (Apr-Jun) |
Confirmed compliant with AMTSO Standard v1.3 | Round 3 (Jul-Dec) |