Test Lab
Test Title
SE Labs Q3 2018 Endpoint Protection: Enterprise, Small Business, and Consumer
AMTSO Test ID
Platform
Vendor
Publication date
Statement from Test Lab
AMTSO Standard compliance info
Notification issued
Notification method
Test plan
Commencement date
Participants
“Included” Vendors
These Vendors did not chose to adopt Participant status under the AMTSO Standard, but may have engaged with the test lab in other ways.
Commentary | Start date | End date |
---|---|---|
Phase 1 Commentary | 2018-07-05 | |
Phase 2 Commentary | 2018-10-08 |
Commentary received
Vendor | Commentary phase | Comment |
---|---|---|
AVAST | Phase 2 | “I haven’t seen any communication from the tester regarding this test.” |
Avira | Phase 1 | “My company has not voluntarily decided to participate in this test but agree that our product will be tested.” |
CrowdStrike | Phase 2 | “The dispute phase results of the test did not match what we expected after consulting with the tester.” “Disputes are still not resolved, and had long communication delays, as well as contradictory information from the tester. Current events affected the dispute process.” “The sample selection was much less diverse than expected for this test, consisting of large numbers of very similar attacks. This feedback was given to the tester as soon as possible.” |
Symantec | Phase 2 | “Symantec products are used in Default configuration mode in SELabs Public test.” |
Webroot | Phase 2 | “Dispute process still underway. Simon has been good about communicating the progress.” |
AMTSO Standard compliance status
Confirmed Compliant with AMTSO Standard v1.0 | Compliance report |