Test Lab
Test Title
AV-Test Android Consumer Test Series 2024
AMTSO Test ID
Platform
Vendor
Publication date
Tested products
Vendor | Product | Vendor status |
---|---|---|
AVAST | Antivirus & Security 24.3 | participant |
AVG | Antivirus Free 24.4 | participant |
Avira | Antivirus Security 7.23 | included |
Bitdefender | Mobile Security 3.3 | included |
ESET | Mobile Security 8.2 | included |
F-Secure | Total Security & VPN 22.0 | included |
G Data | Mobile Security 28.0 | included |
Play Protect 39.7 | included | |
Kaspersky | Plus for Android 11.110 | participant |
McAfee | Mobile Security 8.0 | included |
Norton | 360 5.81 | included |
TotalAV | Total AV 3.0 | included |
SecuriON | OnAV 1.0 | included |
ShieldApps | Anti Malware 2.1 | included |
Sophos | Intercept X for Mobile 9.7 | included |
Trend Micro | Mobile Security 16.2 | included |
AMTSO Standard compliance info
Notification issued
Notification method
Test plan
Commencement date
Participants
“Included” Vendors
These Vendors did not chose to adopt Participant status under the AMTSO Standard, but may have engaged with the test lab in other ways.
Commentary | Start date | End date |
---|---|---|
Phase 1 Commentary ROLLING | 2024-01-08 | |
Phase 2 Commentary (Round 1 Jan-Feb) | 2024-03-04 | 2024-03-11 |
Phase 2 Commentary (Round 2 Mar-Apr) | 2024-05-28 | 2024-06-05 |
Phase 2 Commentary (Round 3 May-Jun) | 2024-07-09 | 2024-07-16 |
Phase 2 Commentary (Round 4 Jul-Aug) | 2024-09-02 | 2024-09-10 |
AMTSO Standard compliance status
Round 1 Jan-Feb - Compliance with AMTSO Standard v1.3 NOT CONFIRMED | Compliance Report |
Confirmed Compliant with AMTSO Standard v1.3 (Round 2 Mar-Apr) | Compliance Report |
Confirmed Compliant with AMTSO Standard v1.3 (Round 3 May-Jun) | Compliance Report |
Confirmed Compliant with AMTSO Standard v1.3 (Round 4 Jul-Aug) | Compliance Report |