Test Lab
Test Title
AV-Test MacOS Consumer Test Series 2024
AMTSO Test ID
Platform
Vendor
Publication date
Tested products
Vendor | Product | Vendor status |
---|---|---|
AVAST | Security 15.7 | participant |
AVG | Antivirus 20.5 | participant |
Avira | Security 2.1 | participant |
Bitdefender | Antivirus for Mac 9.4 | included |
ClamXAV | ClamXAV 3.7 | participant |
Clario | MacKeeper 6.6 | included |
F-Secure | Total 19.7 | included |
Intego | VirusBarrier 10.9 | included |
Kaspersky | Plus 24.0 | participant |
Norton | 360 8.8 | included |
Trend Micro | Antivirus 11.5 | included |
TotalAV | Total AV 5.9 | included |
AMTSO Standard compliance info
Notification issued
Notification method
Test plan
Commencement date
Participants
“Included” Vendors
These Vendors did not chose to adopt Participant status under the AMTSO Standard, but may have engaged with the test lab in other ways.
Commentary | Start date | End date |
---|---|---|
Phase 2 Commentary (Round 1 March) | 2024-05-22 | 2024-05-30 |
Phase 2 Commentary (Round 2 June) | 2024-08-09 | 2024-08-16 |
Phase 2 Commentary (Round 3 September) | 2024-12-03 | 2024-12-10 |
AMTSO Standard compliance status
Confirmed Compliant with AMTSO Standard v1.3 (Round 1 Mar 24) | Compliance report |
Confirmed Compliant with AMTSO Standard v1.3 (Round 2 Jun 24) | Compliance report |
Confirmed Compliant with AMTSO Standard v1.3 (Round 3 Sep 24) | Compliance report |