Test Lab
Test Title
AppEsteem UwS Handling Certification 2023 (series)
AMTSO Test ID
Platform
Vendor
Publication date
Tested products
Vendor | Product | Vendor status |
---|---|---|
AVAST | Premium Security | participant |
AVG | Internet Security | participant |
Avira | Internet Security | participant |
Bitdefender | Internet Security | included |
Comodo | Antivirus | included |
Dr Web | Security Space | included |
Enigmasoft | SpyHunter5 | included |
ESET | Internet Security | included |
G Data | Internet Security | included |
K7 Computing | Total Security | participant |
Kaspersky | Internet Security | participant |
MalwareBytes | Premium | included |
McAfee | Total Protection | included |
Microsoft | Windows Defender | included |
Norton | Security | included |
Panda Security | Dome | included |
Qihoo | 360 Total Security | included |
Quick Heal | Total Security | included |
Sophos | Home Premium | included |
TG Soft | VirIT eXplorer Pro | participant |
TotalAV | Antivirus Pro | included |
VIPRE | Advanced Security | included |
Webroot | SecureAnywhere | included |
AMTSO Standard compliance info
Notification issued
Notification method
Test plan
Commencement date
Participants
“Included” Vendors
These Vendors did not chose to adopt Participant status under the AMTSO Standard, but may have engaged with the test lab in other ways.
Commentary | Start date | End date |
---|---|---|
Phase 1 Commentary | 2022-12-20 | 2022-01-06 |
Phase 2 Commentary (Round 1 - Jan-Apr) | 2023-05-08 | 2023-05-16 |
Phase 2 Commentary (Round 2 - May-Sep) | 2023-09-20 | 2023-09-27 |
Phase 2 Commentary (Round 3 - Oct-Dec) | 2024-01-02 | 2024-01-09 |
AMTSO Standard compliance status
Confirmed Compliant with AMTSO Standard v1.3 | Round 1 (Jan-Apr) |
Confirmed Compliant with AMTSO Standard v1.3 | Round 2 (May-Sep) |
Confirmed Compliant with AMTSO Standard v1.3 | Round 3 (Oct-Dec) |